- › Home
- › Latest comparisons
- › LG V20 32 GB comparisons
› LG V20 32 GB versus HTC One X9
LG V20 versus HTC One X9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG V20 32 GB | HTC One X9 |
|---|---|---|
| Price | KSh 36,500 | KSh 19,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3.3 - 3 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 367 - For Oct 2025 | 459 - For Oct 2025 |
| General | ||
| Available | September 2016 | December 2015 |
| Dimensions | 159.7 x 78.1 x 7.6 mm | 153.9 x 75.9 x 8 mm |
| Weight | 174 g | 170 g |
| Colors | Black | Gray Gold Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor B&O Play audio Fast charging Shock resistant Gorilla Glass 4 NFC Infrared 4G LTE Laser AF OIS | Dual speakers Dolby audio Dual band WiFi 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Adreno 530 | PowerVR G6200 |
| Processor | 2.15 GHz Quad-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 820 | MediaTek MT6795 Helio X10 |
| Graphics processor | Adreno 530 | PowerVR G6200 |
| RAM | 4 GB | 3 GB |
| Storage | 32 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3200 mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1440 x 2560 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color Super LCD screen 16M colors |
| Pixel density | 515 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP Dual | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | - | - |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Color Spectrum | Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS Bluetooth 4.2 GLONASS NFC (optional) |
| Connectivity features | - | - |

