- › Home
- › Latest comparisons
- › LG Q61 4GB/64GB comparisons
› LG Q61 4GB/64GB versus Nokia 5.4 4GB/64GB
LG Q61 versus Nokia 5.4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG Q61 4GB/64GB | Nokia 5.4 4GB/64GB |
|---|---|---|
| Price | KSh 33,000 | KSh 18,300 |
| Sales | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Average rating | 5 - 1 votes | 3.8 - 8 votes |
| Likes | 0 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 139 - For Nov 2025 | 262 - For Nov 2025 |
| General | ||
| Available | May 2020 | December 2020 |
| Dimensions | 164.5 x 77.5 x 8.3 mm | 161 x 76 x 8.7 mm |
| Weight | - | 180 g |
| Colors | White | Dusk Polar Night |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; LTE: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | MIL-STD-810G compliant (shock and weather proof) Fingerprint ID USB Type C 4G | 48MP quad main camera OZO audio USB Type C 10W fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10 |
| GPU | PowerVR GE8320 | Adreno 610 |
| Processor | 2.3 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio P35 | Qualcomm Snapdragon 662 |
| Graphics processor | PowerVR GE8320 | Adreno 610 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | MicroSD Up to 512GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | AI Adaptive Battery 10W Fast Charging |
| Platform features | - | Dedicated Google Assistant Button Up to 3 Years Security Updates Android 11 Ready Up to 2 Years Software Updates OZO Audio |
| Display | ||
| Display size | 6.53 inches 1080 x 2340 pixels | 6.39 inches 720 x 1560 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 395 ppi | 269 ppi |
| Display features | - | 19.5:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 5MP quad | 48MP + 5MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | Full HD 30fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | - | Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Proximity Accelerometer Gyroscope |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 NFC WiFi hotspot Dual band WiFi WiFi direct GPS | USB Type C 1.0 WiFi hotspot WiFi Direct GPS BDS GLONASS GALILEO Bluetooth 4.2 NFC |
| Connectivity features | - | - |

