- › Home
- › Latest comparisons
- › LG Nexus 5X 16 GB comparisons
› LG Nexus 5X 16 GB versus Apple iPhone XR 128GB Refurbished
LG Nexus 5X versus Apple iPhone XR Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG Nexus 5X 16 GB | Apple iPhone XR 128GB Refurbished |
|---|---|---|
| Price | KSh 30,900 | KSh 33,800 |
| Sales | 0 - For Oct 2025 | 38 - For Oct 2025 |
| Average rating | 3 - 2 votes | 3.5 - 23 votes |
| Likes | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 379 - For Oct 2025 | 1,924 - For Oct 2025 |
| General | ||
| Available | September 2015 | September 2018 |
| Dimensions | 147 x 72.6 x 7.9 mm | 150.9 x 75.7 x 8.3 mm |
| Weight | 136 g | 194 g |
| Colors | Black White | Black Red Blue Yellow Coral |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass 3 USB Type-C Laser AF NFC 4G LTE | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC PDAF OIS |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | iOS 12 |
| GPU | Adreno 418 | Apple GPU |
| Processor | 1.8 GHz Hexa-core | Hexa-core |
| Chipset | Qualcomm Snapdragon 808 | Apple A12 Bionic |
| Graphics processor | Adreno 418 | Apple GPU |
| RAM | 2 GB | 3GB |
| Storage | 16 GB | 128GB |
| Card slot | no | No |
| Battery | 2700 mAh Li-Po | - |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 6.1 inches 828 x 1792 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 424 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12.3 MP | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 7MP |
| Front camera features | HDR | HDR |
| Video recording | - | 1080p 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type-C 1.0 Dual band WiFi WiFi hotspot DLNA NFC WiFi direct GPS GLONASS Bluetooth 4.2 | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

