- › Home
- › Latest comparisons
- › LG G6 32 GB comparisons
› LG G6 32 GB versus LG V10 32 GB
LG G6 versus LG V10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG G6 32 GB | LG V10 32 GB |
|---|---|---|
| Price | KSh 40,600 | KSh 32,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 7 votes | 4 - 1 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 706 - For Oct 2025 | 302 - For Oct 2025 |
| General | ||
| Available | February 2017 | October 2015 |
| Dimensions | 148.9 x 71.9 x 7.9 mm | 159.6 x 79.3 x 8.6 mm |
| Weight | 163 g | 192 g |
| Colors | Black White | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) Shock proof QHD display Dolby Vision HDR10 Gorilla Glass 3 PDAF OIS NFC USB Type-C Fingerprint sensor | Fingerprint sensor Fast charging Shock resistant Gorilla Glass 4 NFC Infrared 4G LTE Laser AF OIS |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 5.1.1 Lollipop |
| GPU | Adreno 530 | Adreno 418 |
| Processor | 2.35 GHz Quad-core | 1.8 GHz Hexa-core |
| Chipset | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 808 |
| Graphics processor | Adreno 530 | Adreno 418 |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3300 mAh Li-Po | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1440 x 2880 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 564 ppi | 515 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP Dual | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP Dual |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | USB 3.1 USB Type-C 1.0 Dual band WiFi WiFi hotspot DLNA NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG | MicroUSB 2.0 Bluetooth 4.1 NFC Infrared Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS USB OTG |
| Connectivity features | - | - |

