- › Home
- › Latest comparisons
- › LG G6 128 GB comparisons
› LG G6 128 GB versus Xiaomi Mi Mix 3 6GB 128GB
LG G6 versus Xiaomi Mi Mix 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG G6 128 GB | Xiaomi Mi Mix 3 6GB 128GB |
|---|---|---|
| Price | KSh 46,700 | KSh 44,100 |
| Sales | 0 - For Oct 2025 | 17 - For Oct 2025 |
| Average rating | 2.3 - 3 votes | 4.7 - 3 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 286 - For Oct 2025 | 669 - For Oct 2025 |
| General | ||
| Available | February 2017 | October 2018 |
| Dimensions | 148.9 x 71.9 x 7.9 mm | 157.9 x 74.7 x 8.5 mm |
| Weight | 163 g | 218 g |
| Colors | Black White | Sapphire Blue Jade Green Onyx Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) Shock proof QHD display Dolby Vision HDR10 Gorilla Glass 3 PDAF OIS NFC USB Type-C Fingerprint sensor | Dual selfie USB Type C Fingerprint ID Wireless charging Fast charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 9.0 Pie |
| GPU | Adreno 530 | Adreno 630 |
| Processor | 2.35 GHz Quad-core | 2.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 845 |
| Graphics processor | Adreno 530 | Adreno 630 |
| RAM | 4 GB | 6GB |
| Storage | 128 GB | 128GB |
| Card slot | Up to 256 GB | No |
| Battery | 3300 mAh Li-Po | 3200 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1440 x 2880 pixels | 6.39 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 564 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP Dual | 12MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Dual LED flash | Panorama HDR PDAF LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30/60fps |
| Front camera | ||
| Front camera resolution | 5 MP | 24MP + 2MP |
| Front camera features | - | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type-C 1.0 Dual band WiFi WiFi hotspot DLNA NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

