- › Home
- › Latest comparisons
- › LG G4 comparisons
› LG G4 versus LG V10 64 GB
LG G4 versus LG V10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG G4 | LG V10 64 GB |
|---|---|---|
| Price | KSh 24,900 | KSh 34,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 12 votes | 4.7 - 3 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 578 - For Oct 2025 | 505 - For Oct 2025 |
| General | ||
| Available | April 2015 | October 2015 |
| Dimensions | 148.9 x 76.1 x 6.3 - 9.8 mm | 159.6 x 79.3 x 8.6 mm |
| Weight | 155 g | 192 g |
| Colors | Black White | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display 4K video recording Gorilla Glass 3 NFC OIS Laser AF Fast charging | Fingerprint sensor Fast charging Shock resistant Gorilla Glass 4 NFC Infrared 4G LTE Laser AF OIS |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 5.1.1 Lollipop |
| GPU | Adreno 418 | Adreno 418 |
| Processor | 1.8 GHz Hexa-core | 1.8 GHz Hexa-core |
| Chipset | Qualcomm Snapdragon 808 | Qualcomm Snapdragon 808 |
| Graphics processor | Adreno 418 | Adreno 418 |
| RAM | 3 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3000 mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 538 ppi | 515 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 5 MP Dual |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass Barometer Color spectrum | Fingerprint sensor Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | MicroUSB 2.0 Dual band WiFi WiFi hotspot DLNA NFC WiFi direct GPS GLONASS Infrared Bluetooth 4.1 | MicroUSB 2.0 Bluetooth 4.1 NFC Infrared Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS USB OTG |
| Connectivity features | - | - |

