- › Home
- › Latest comparisons
- › LG 65UH950V, 65 Inch, 4K Ultra HD, IPS, 3D, Smart TV comparisons
› LG 65UH950V, 65 Inch, 4K Ultra HD, IPS, 3D, Smart TV versus Sony 43X700E, 43 Inch, 4K Ultra HD, Smart TV
LG 65UH950V versus Sony 43X700E
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG 65UH950V, 65 Inch, 4K Ultra HD, IPS, 3D, Smart TV | Sony 43X700E, 43 Inch, 4K Ultra HD, Smart TV |
|---|---|---|
| Price | KSh 228,200 | KSh 52,200 |
| Sales | 29 - For Nov 2025 | 29 - For Nov 2025 |
| Average rating | 4 - 1 votes | 5 - 2 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 242 - For Nov 2025 | 565 - For Nov 2025 |
| General | ||
| Platform | Analog + Digital (DVB-T/T2) | Analog + Digital (DVB-T/T2) |
| Available | - | - |
| Dimensions | 1454.9 x 833.7 x 54.2 mm | 971 x 571 x 70 mm |
| Weight | 21.4 - 23.5 Kg | 9.3 Kg - 10 Kg |
| Colors | Silver | Black |
| Key features | Metallic design IPS panel Harman Kardon audio Quantum Display Billion Rich Colors HDR Super Dolby Vision ULTRA Surround ColorPrime Plus WiFi + Bluetooth | Edge LED backlight HDR X-Reality PRO ClearAudio+ Opera Internet browser Opera Store Youtube FM radio English/Swahili menu Sleep timer |
| Display Panel | ||
| Panel size | 65 Inch | 43 Inch |
| Panel type | IPS | LCD |
| Panel resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Panel features | 3D TruBlack+ Quantum Display True Motion 200 | Edge LED backlight Motionflow XR 200Hz |
| Audio & Video Playback | ||
| Audio playback | 20W + 20W Harman Kardon audio Clear Voice III ULTRA Surround Dolby Digital Dolby Digital Plus DTS | 10W + 10W ClearAudio+ Dolby Digital Dolby Digital Plus Dolby pulse DTS 2.0 |
| Video playback | Billion Rich Colors HDR Super Super Mastering Engine ColorPrime Plus ULTRA Luminance 4K Upscaler | HDR X-Reality Pro |
| Audio & video features | - | - |
| Connectivity | ||
| HDMI port | 3 ports | 3 ports |
| USB port | 3 ports | 3 port |
| LAN port | 1 port (Ethernet) | 1 port (Ethernet) |
| Wireless LAN | Miracast WiDi DLNA WiFi WiFi Direct Bluetooth | Miracast Photo Sharing Plus Wi-Fi 802.11b/g/n |
| Connectivity features | - | - |
| Platform | ||
| RAM | - | - |
| ROM | - | - |
| Processor | - | - |
| Graphics processor | - | - |
| Operating system | - | - |
| Platform features | - | - |
| Power Consumption | ||
| Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz DC 19.5V |
| Active consumption | - | 101W |
| Standby consumption | 0.5W | 0.5W |
| Energy efficiency class | - | - |
| Power features | - | - |

