- › Home
- › Latest comparisons
- › Lenovo Z6 Youth 6GB/128GB comparisons
› Lenovo Z6 Youth 6GB/128GB versus Oppo K3 64GB
Lenovo Z6 Youth versus Oppo K3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Z6 Youth 6GB/128GB | Oppo K3 64GB |
|---|---|---|
| Price | KSh 21,800 | KSh 22,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 10 votes | 5 - 4 votes |
| Likes | 5 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 480 - For Oct 2025 | 548 - For Oct 2025 |
| General | ||
| Available | May 2019 | May 2019 |
| Dimensions | 156.6 x 74.3 x 7.9 mm | 161.2 x 76 x 9.4 mm |
| Weight | 164 g | 191 g |
| Colors | Green Red Black | Black Morning White Nebula Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | HDR10 Dolby Atmos sound 16MP triple main camera Fingerprint ID USB Type C Fast charging | AMOLED display 4K video recording 16MP selfie USB Type C Fast Charging Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie; ZUI 11 | Android 9.0 Pie |
| GPU | Adreno 616 | Adreno 616 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 710 |
| Graphics processor | Adreno 616 | Adreno 616 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4050mAh Li-Po | 3765mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 6.5 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 409 ppi | 396 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 8MP + 5MP Triple | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP; Motorized pop-up |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS NFC | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

