- › Home
- › Latest comparisons
- › Lenovo Z6 6GB/128GB comparisons
› Lenovo Z6 6GB/128GB versus Xiaomi Mi CC9e 6GB/128GB
Lenovo Z6 versus Xiaomi Mi CC9e
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Z6 6GB/128GB | Xiaomi Mi CC9e 6GB/128GB |
|---|---|---|
| Price | KSh 26,900 | KSh 21,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 4 votes | 4.3 - 7 votes |
| Likes | 4 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 351 - For Oct 2025 | 317 - For Oct 2025 |
| General | ||
| Available | July 2019 | July 2019 |
| Dimensions | 157 x 74.5 x 8 mm | 153.5 x 71.9 x 8.5 mm |
| Weight | 159 g | 173.8 g |
| Colors | Blue | Blue Black White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED screen HDR10 Dolby Atmos sound 24MP triple main camera Gorilla Glass 4K video recording Fingerprint ID (In-display) USB Type C | 48MP Triple main camera 32MP selfie 4K video recording Gorilla Glass 5 Fingerprint ID Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; ZUI 11 | Android 9.0 Pie; MIUI 10 |
| GPU | Adreno 618 | Adreno 610 |
| Processor | 2.2 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 665 |
| Graphics processor | Adreno 618 | Adreno 610 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 1TB | Up to 256GB |
| Battery | 4000mAh Li-Po | 4030mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.01 inches 720 x 1560 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 403 ppi | 286 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 24MP + 8MP + 5MP Triple | 48MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

