- › Home
- › Latest comparisons
- › Lenovo Z6 6GB/128GB comparisons
› Lenovo Z6 6GB/128GB versus Infinix Zero 6 Pro
Lenovo Z6 versus Infinix Zero 6 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Z6 6GB/128GB | Infinix Zero 6 Pro |
|---|---|---|
| Price | KSh 26,900 | KSh 31,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 4 votes | 3.5 - 16 votes |
| Likes | 4 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 351 - For Oct 2025 | 920 - For Oct 2025 |
| General | ||
| Available | July 2019 | February 2019 |
| Dimensions | 157 x 74.5 x 8 mm | - |
| Weight | 159 g | - |
| Colors | Blue | Sapphire Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED screen HDR10 Dolby Atmos sound 24MP triple main camera Gorilla Glass 4K video recording Fingerprint ID (In-display) USB Type C | Fingerprint ID Face ID Dual main camera 20MP selfie AI beauty Fast charging Gorilla Glass |
| Platform | ||
| Operating system | Android 9.0 Pie; ZUI 11 | Android 8.1 Oreo |
| GPU | Adreno 618 | Adreno 512 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 636 |
| Graphics processor | Adreno 618 | Adreno 512 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 1TB | Up to 256GB |
| Battery | 4000mAh Li-Po | 3570mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.18 inches 1080 x 2160 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 403 ppi | 390 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 24MP + 8MP + 5MP Triple | 12MP + 24MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 20MP |
| Front camera features | HDR | Quad LED flash AI beauty |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint Face Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C Bluetooth 4.2 WiFi hotspot GPS GLONASS USB OTG |
| Connectivity features | - | - |

