- › Home
- › Latest comparisons
- › Lenovo Z6 6GB/128GB comparisons
› Lenovo Z6 6GB/128GB versus Huawei P30 Lite
Lenovo Z6 versus Huawei P30 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Z6 6GB/128GB | Huawei P30 Lite |
|---|---|---|
| Price | KSh 26,900 | KSh 24,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 4 votes | 3.5 - 57 votes |
| Likes | 4 - For Oct 2025 | 22 - For Oct 2025 |
| Views | 363 - For Oct 2025 | 3,938 - For Oct 2025 |
| General | ||
| Available | July 2019 | March 2019 |
| Dimensions | 157 x 74.5 x 8 mm | 152.9 x 72.7 x 7.4 mm |
| Weight | 159 g | 159 g |
| Colors | Blue | Peacock Blue Pearl White Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED screen HDR10 Dolby Atmos sound 24MP triple main camera Gorilla Glass 4K video recording Fingerprint ID (In-display) USB Type C | 32MP selfie Triple main camera Fast charging 4G Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie; ZUI 11 | Android 9.0 Pie; EMUI 9.0 |
| GPU | Adreno 618 | Mali-G51 MP4 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730 | Hisilicon Kirin 710 |
| Graphics processor | Adreno 618 | Mali-G51 MP4 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 1TB | Up to 512GB |
| Battery | 4000mAh Li-Po | 3340mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.15 inches 1080 x 2312 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 403 ppi | 415 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 24MP + 8MP + 5MP Triple | 24MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS USB OTG | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC (Optional) Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

