- › Home
- › Latest comparisons
- › Lenovo Z5s comparisons
› Lenovo Z5s versus Huawei Y9 Prime (2019) 4GB/64GB
Lenovo Z5s versus Huawei Y9 Prime (2019)
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Z5s | Huawei Y9 Prime (2019) 4GB/64GB |
|---|---|---|
| Price | KSh 23,800 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 8 votes | 3.8 - 13 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 382 - For Oct 2025 | 952 - For Oct 2025 |
| General | ||
| Available | December 2018 | May 2019 |
| Dimensions | 156.7 x 74.5 x 7.9 mm | 163.5 x 77.3 x 8.8 mm |
| Weight | 172 g | 196.8 g |
| Colors | Love Orange Starry Night Grey Titanium Blue | Sapphire Blue Emerald Green Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Triple main camera Gorilla Glass 4K video recording Fingerprint ID Fast charging USB Type C | 16MP triple main camera USB Type-C Fingerprint ID Bluetooth 5.0 |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; EMUI 9 |
| GPU | Adreno 616 | Mali-G51 MP4 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 710 | Hisilicon Kirin 710F |
| Graphics processor | Adreno 616 | Mali-G51 MP4 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 3300mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 6.59 inches 1080 x 2340 pixels |
| Display type | LTPS IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 409 ppi | 391 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 8MP + 5MP | 16MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP; Pop-up |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS | USB 2.0 USB Type-C Bluetooth 5.0 Dual-band WiFi WiFi hotspot WiFi Direct GPS GLONASS BDS |
| Connectivity features | - | - |

