- › Home
- › Latest comparisons
- › Lenovo Legion Pro (Duel) 12GB/256GB comparisons
› Lenovo Legion Pro (Duel) 12GB/256GB versus Oppo Reno5 Pro 8GB/128GB
Lenovo Legion Pro (Duel) versus Oppo Reno5 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Legion Pro (Duel) 12GB/256GB | Oppo Reno5 Pro 8GB/128GB |
|---|---|---|
| Price | KSh 60,900 | KSh 53,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 26 votes | 3.7 - 58 votes |
| Likes | 3 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 595 - For Oct 2025 | 993 - For Oct 2025 |
| General | ||
| Available | July 2020 | December 2020 |
| Dimensions | - | 159.7 x 73.2 x 7.6 mm |
| Weight | - | 173 g |
| Colors | Black Blue | Aurora Blue Starry Dream Moon Night Black Star Wish Red |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B6, B8, B19; FDD-LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B26; TD-LTE: B34, B38, B39, B40, B41; 5G: N1, N3, N41, N77, N78, N79 |
| Key features | 144Hz display HDR10+ Dual speakers AMOLED screen Fast charging | OLED display 90Hz refresh rate Dolby Atmos audio 4K video recording 65W fast charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 10; Legion OS | Android 11; ColorOS 11.1 |
| GPU | Adreno 650 | Mali-G77 MC9 |
| Processor | 2.84 GHz Octa-core | 2.6 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865 | Mediatek Dimensity 1000+ |
| Graphics processor | Adreno 650 | Mali-G77 MC9 |
| RAM | 12GB | 8GB LPDDR4x @1866MHz |
| Storage | 256GB | 128GB UFS2.1 |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 4350mAh Li-Po |
| Battery features | - | 65W Super Flash Charge Reverse Charging SuperVOOC 2.0 5 mins Charging for 4h Play Time |
| Platform features | - | Dolby Atmos Audio |
| Display | ||
| Display size | 6.65 inches 1080 x 2340 pixels | 6.55 inches 1080 x 2400 pixels |
| Display type | AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 388 ppi | 410 ppi |
| Display features | - | 500 Nits Typical Brightness 800 Nits Peak Brightness 20:9 Aspect Ratio 90Hz Refresh Rate 180Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 64MP + 16MP dual | 64MP F1.7 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | Night Scene Portrait Time-Lapse Panorama AI ID Photo LED flash |
| Video recording | 4K 60fps | 4K 30fps Live HDR Super Anti-Shake 3.0 EIS Video Stabilization Multi-View Video Movie Mode 120fps Slow Motion @1080p 240fps Slow Motion @720p |
| Front camera | ||
| Front camera resolution | 20MP; Pop-up | 32MP F2.4 |
| Front camera features | HDR LED flash | Face Unlock |
| Video recording | 4K 30fps | Full HD 30fps Video Beauty |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Geomagnetic Proximity Ambient Light Accelerometer Gravity Gyroscope Step Counter |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO | USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO QZSS BDS Bluetooth 5.1 NFC |
| Connectivity features | - | Wi-Fi : 2 x 2 MIMO Bluetooth: SBC AAC APTX APTX HD LDAC HD NFC: Android Beam eSE HCE UICC NFC-SIM |

