- › Home
- › Latest comparisons
- › Lenovo K6 16GB comparisons
› Lenovo K6 16GB versus Samsung Galaxy A2 Core
Lenovo K6 versus Samsung Galaxy A2 Core
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo K6 16GB | Samsung Galaxy A2 Core |
|---|---|---|
| Price | KSh 16,700 | KSh 8,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.5 - 2 votes | 3.1 - 19 votes |
| Likes | 0 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 206 - For Oct 2025 | 1,935 - For Oct 2025 |
| General | ||
| Available | September 2016 | April 2019 |
| Dimensions | 141.9 x 70.3 x 8.2 mm | - |
| Weight | 140 g | - |
| Colors | Silver Gold | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual speakers Dolby Atmos audio Fingerprint sensor | 4G LTE USB OTG |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 8.0 Oreo; Go Edition |
| GPU | Adreno 505 | Mali-T830 MP1 |
| Processor | 1.4 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | Exynos 7870 Octa |
| Graphics processor | Adreno 505 | Mali-T830 MP1 |
| RAM | 2GB | 1GB |
| Storage | 16GB | 8GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3000mAh Li-Ion | 2600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 5.0 inches 540 x 960 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 441 ppi | 220 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot GPS | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

