- › Home
- › Latest comparisons
- › Lava Prime X comparisons
› Lava Prime X versus Philips Essence 10, 3GB/64GB
Lava Prime X versus Philips Essence 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lava Prime X | Philips Essence 10, 3GB/64GB |
|---|---|---|
| Price | KSh 2,800 | KSh 8,500 |
| Sales | 22 - For Nov 2025 | 17 - For Nov 2025 |
| Average rating | 4 - 1 votes | 0 - |
| Likes | 2 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 228 - For Nov 2025 | 238 - For Nov 2025 |
| General | ||
| Available | January 2018 | 2024 |
| Dimensions | 112.2 x 48 x 14.2 mm | 163.6 x 75.6 x 8.6 mm |
| Weight | - | 178 g |
| Colors | Blue White | Black Blue |
| Network | 2G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; B1, 3, 7, 8, 20, 28, 40 |
| Key features | Dual SIM Calculator Stopwatch Torch light Alarm Calendar MP3/MP4 player FM radio | Face and fingerprint unlock 4G LTE network connectivity 5000mAh battery with USB Type-C charging 13MP dual main camera 90Hz display refresh rate 8MP selfie camera |
| Platform | ||
| Operating system | - | Android 14 |
| GPU | - | Mali-G57 MP1 |
| Processor | - | 1.6 GHz Octa-core 12nm |
| Chipset | - | Unisoc T606 |
| Graphics processor | - | Mali-G57 MP1 |
| RAM | - | 3GB |
| Storage | - | 64GB |
| Card slot | Up to 32GB | MicroSD |
| Battery | 800mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 1.8 inches 128 x 160 pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | TFT screen 262K colors | IPS Screen 16M Colors |
| Pixel density | 114 ppi | 269 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 0.3MP | 13MP + 2MP |
| Camera features | LED flash Zoom | 13MP Wide / AF 2MP Depth Panorama / Portrait Ring-LED Flash |
| Video recording | Yes | Yes |
| Front camera | ||
| Front camera resolution | - | 8MP |
| Front camera features | - | Face Unlock LED Flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | - | Fingerprint |
| Connectivity | Bluetooth USB | USB Type-C Wi-Fi Hotspot / Dual-band Wi-Fi Bluetooth GPS |
| Connectivity features | - | - |

