- › Home
- › Latest comparisons
- › Itel A56 1GB/16GB comparisons
› Itel A56 1GB/16GB versus Blackview Wave 6C, 2GB/32GB
Itel A56 versus Blackview Wave 6C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A56 1GB/16GB | Blackview Wave 6C, 2GB/32GB |
|---|---|---|
| Price | KSh 8,600 | KSh 9,500 |
| Sales | 9 - For Oct 2025 | 29 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 4.3 - 3 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 576 - For Oct 2025 | 500 - For Oct 2025 |
| General | ||
| Available | - | November 2023 |
| Dimensions | - | 164.7 x 76.5 x 9.7 mm |
| Weight | - | 191 g |
| Colors | Gradation Blue Black | Mint Blue Lilac Purple Midnight Black |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 40 |
| Key features | Fingerprint ID Face Unlock Android Go Selfie flash 2G/3G 4000mAh power | 8MP dual main camera 4G network connectivity Up to 1 TB external storage support Android 13 OS HD+ IPS display 5MP selfie camera with Face unlock |
| Platform | ||
| Operating system | Android 9.0 Pie Go edition | Android 13 Doke OS 4.0 |
| GPU | - | IMG8322 |
| Processor | 1.3 GHz Quad-core | 1.6 GHz Octa-core 28nm |
| Chipset | - | Unisoc SC9863A |
| Graphics processor | - | IMG8322 |
| RAM | 1GB | 2GB |
| Storage | 16GB | 32GB |
| Card slot | Yes | MicroSD Up to 1 TB |
| Battery | 4000mAh Li-Ion | 5100mAh Li-Po |
| Battery features | - | Up to 7h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches | 6.5 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | - | 269 ppi |
| Display features | - | 380 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 8MP | 8MP + VGA |
| Camera features | Geo tagging Autofocus Touch to focus LED flash | PDAF Panorama / Portrait HDR LED Flash |
| Video recording | - | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | LED flash | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth | Bluetooth 4.2 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO |
| Connectivity features | - | - |

