- › Home
- › Latest comparisons
- › Infinix Zero 5 Pro comparisons
› Infinix Zero 5 Pro versus BlackBerry Passport
Infinix Zero 5 Pro versus BlackBerry Passport
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Zero 5 Pro | BlackBerry Passport |
|---|---|---|
| Price | KSh 18,300 | KSh 16,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 67 votes | 2.7 - 10 votes |
| Likes | 4 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 2,004 - For Oct 2025 | 1,052 - For Oct 2025 |
| General | ||
| Available | November 2017 | June 2014 |
| Dimensions | 166.38 x 82.38 x 7.95 mm | 128 x 90.3 x 9.3 mm |
| Weight | 197 g | 196 g |
| Colors | Black | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 16MP selfie Dual main camera 2x optical zoom Gorilla Glass 3 Fast charging | 4G OIS Gorilla Glass 3 Dual speakers NFC |
| Platform | ||
| Operating system | Android 7.0 Nougat | BlackBerry OS 10.3 |
| GPU | Mali-T880 MP2 | Adreno 330 |
| Processor | 2.6 GHz Octa-core | 2.26 GHz Quad-core |
| Chipset | Mediatek Helio P25 | Qualcomm Snapdragon 801 |
| Graphics processor | Mali-T880 MP2 | Adreno 330 |
| RAM | 6GB | 3 GB |
| Storage | 128GB | 32 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 4350mAh Li-Ion | 3450 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.98 inches 1080 x 1920 pixels | 4.5 inches 1440 x 1440 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 368 ppi | 453 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 2 MP |
| Front camera features | LED flash | - |
| Video recording | - | 720p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C Bluetooth 4.2 WiFi hotspot WiFi direct Dual band WiFi GPS USB OTG | MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi DLNA WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

