- › Home
- › Latest comparisons
- › Infinix Zero 3 comparisons
› Infinix Zero 3 versus Tecno Pop 10, 3GB/64GB
Infinix Zero 3 versus Tecno Pop 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Zero 3 | Tecno Pop 10, 3GB/64GB |
|---|---|---|
| Price | KSh 16,200 | KSh 10,500 |
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 3.8 - 28 votes | 4 - 1 votes |
| Likes | 3 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,385 - For Oct 2025 | 713 - For Oct 2025 |
| General | ||
| Available | November 2015 | June 2025 |
| Dimensions | 154 x 76.7 x 7.9 mm | 165.6 x 77 x 8.3 mm |
| Weight | 120 g | - |
| Colors | Gray Gold | Titanium Grey Ink Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; |
| Key features | 4K video recording PDAF Gorilla Glass 3 3G 4G | 120Hz punch hole display IP64 dust and water resistance Dual stereo speakers with DTS Android 15 Go edition Supports up to 15W fast charging AI active noise cancellation |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 15 Go Edition HIOS 15 |
| GPU | PowerVR G6200 | Mali-G57 MP1 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core 12nm |
| Chipset | Mediatek MT6795 (Helio X10) | Unisoc T7250 |
| Graphics processor | PowerVR G6200 | Mali-G57 MP1 |
| RAM | 3 GB | 3GB |
| Storage | 16 GB | 64GB |
| Card slot | Up to 128 GB | MicroSD Up to 1 TB |
| Battery | 3030 mAh Li-Ion | 5000mAh |
| Battery features | - | 15W Fast Charging |
| Platform features | - | IP64 Dust and Water Resistant DTS Audio Dual Stereo Speakers Drop Resistant - Up to 1.5 Meters |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.67 Inches 720 x 1600 Pixels |
| Display type | Color IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 401 ppi | 263 ppi |
| Display features | - | 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 20.7 MP | 13MP F1.8 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Panorama / Bokeh / HDR Dual LED Flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 8MP |
| Front camera features | LED flash | Face Unlock Dual LED Flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | USB Type-C / USB OTG Wi-Fi Hotspot Bluetooth GPS Infrared |
| Connectivity features | - | - |

