- › Home
- › Latest comparisons
- › Infinix Smart comparisons
› Infinix Smart versus Tecno F2
Infinix Smart versus Tecno F2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Smart | Tecno F2 |
|---|---|---|
| Price | KSh 9,000 | KSh 7,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.5 - 8 votes | 3.3 - 26 votes |
| Likes | 2 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 967 - For Oct 2025 | 1,870 - For Oct 2025 |
| General | ||
| Available | July 2017 | April 2018 |
| Dimensions | 144.9 x 71.9 x 8.35 mm | 145 x 74.2 x 9.7 mm |
| Weight | 145 g | - |
| Colors | Sandstone Black Champagne Gold Apple Green Mysterious Blue Bordeaux Red | Black Gold Blue Ice Blue |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | Dual speaker 3G Dual SIM | 3G Android Nougat Selfie flash |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.0 Nougat |
| GPU | Mali-400 | - |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | MediaTek MT6580 | - |
| Graphics processor | Mali-400 | - |
| RAM | 1 GB | 1GB |
| Storage | 16 GB | 8GB |
| Card slot | Up to 32 GB | Up to 32GB |
| Battery | 3060 mAh Li-Ion | 2000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 5.0 inches 854 x 480 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 294 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8 MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Geo tagging Autofocus Touch to focus Dual LED flash |
| Video recording | - | - |
| Front camera | ||
| Front camera resolution | 2 MP | 2MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 |
| Connectivity features | - | - |

