- › Home
- › Latest comparisons
- › Infinix Smart 4 Plus 3GB/32GB comparisons
› Infinix Smart 4 Plus 3GB/32GB versus Samsung Galaxy M01s 3GB/32GB
Infinix Smart 4 Plus versus Samsung Galaxy M01s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Smart 4 Plus 3GB/32GB | Samsung Galaxy M01s 3GB/32GB |
|---|---|---|
| Price | KSh 12,700 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.7 - 23 votes | 4 - 4 votes |
| Likes | 4 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,502 - For Oct 2025 | 303 - For Oct 2025 |
| General | ||
| Available | July 2020 | June 2020 |
| Dimensions | 171.8 x 78 x 8.9 mm | 156.9 x 75.8 x 7.8 mm |
| Weight | 207 g | 168 g |
| Colors | Ocean Wave Violet Midnight Black | Gray Light Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Face ID AI beauty 13MP dual main camera 4G Dual SIM | Dual SIM 4G Face unlock Fingerprint ID Dolby Atmos audio |
| Platform | ||
| Operating system | Android 10; XOS 6.2 | Android 9.0 Pie; One UI 1.1 |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio A25 | MediaTek Helio P22 |
| Graphics processor | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Yes | Yes |
| Battery | 6000mAh Li-Po | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.82 inches 720 x 1640 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 263 ppi | 271 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + VGA dual | 13MP + 2MP dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Accelerometer Proximity Fingerprint |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.2 GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

