- › Home
- › Latest comparisons
- › Infinix Smart 4 Plus 3GB/32GB comparisons
› Infinix Smart 4 Plus 3GB/32GB versus Huawei Y7 Prime
Infinix Smart 4 Plus versus Huawei Y7 Prime
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Smart 4 Plus 3GB/32GB | Huawei Y7 Prime |
|---|---|---|
| Price | KSh 12,700 | KSh 15,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.7 - 23 votes | 3.2 - 13 votes |
| Likes | 4 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 1,502 - For Oct 2025 | 744 - For Oct 2025 |
| General | ||
| Available | July 2020 | June 2017 |
| Dimensions | 171.8 x 78 x 8.9 mm | 153.6 x 76.4 x 8.4 mm |
| Weight | 207 g | 165 g |
| Colors | Ocean Wave Violet Midnight Black | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Face ID AI beauty 13MP dual main camera 4G Dual SIM | Fingerprint sensor PDAF USB OTG |
| Platform | ||
| Operating system | Android 10; XOS 6.2 | Android 7.0 Nougat |
| GPU | PowerVR GE8320 | Adreno 505 |
| Processor | 2.0 GHz Octa-core | 1.4 GHz Octa-core |
| Chipset | Mediatek Helio A25 | Qualcomm Snapdragon 435 |
| Graphics processor | PowerVR GE8320 | Adreno 505 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Yes | Up to 256GB |
| Battery | 6000mAh Li-Po | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.82 inches 720 x 1640 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 263 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + VGA dual | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot WiFi direct GPS GLONASS USB OTG |
| Connectivity features | - | - |

