- › Home
- › Latest comparisons
- › Infinix Smart 4 2GB/32GB comparisons
› Infinix Smart 4 2GB/32GB versus Xiaomi Redmi Note 8 Pro 4GB/64GB
Infinix Smart 4 versus Xiaomi Redmi Note 8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Smart 4 2GB/32GB | Xiaomi Redmi Note 8 Pro 4GB/64GB |
|---|---|---|
| Price | KSh 10,700 | KSh 22,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.8 - 33 votes | 4 - 4 votes |
| Likes | 8 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 1,425 - For Oct 2025 | 312 - For Oct 2025 |
| General | ||
| Available | November 2019 | September 2019 |
| Dimensions | 167 x 76 x 8.3 mm | 161.4 x 76.4 x 8.8 mm |
| Weight | - | 200 g |
| Colors | Blue Black Purple | Black Blue White Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Face ID AI beauty 8MP dual main camera 4G Android Go | 64MP quad main camera 4K video recording Fast charging USB Type C Fingerprint ID Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 9.0 Pie; Go Edition; XOS 5.5 | Android 9.0 Pie; MIUI 10 |
| GPU | PowerVR GE8320 | Mali-G76 MC4 |
| Processor | 2.0 GHz Quad-core | 2.05 GHz Octa-core |
| Chipset | Mediatek MT6761; Helio A22 | Mediatek Helio G90T |
| Graphics processor | PowerVR GE8320 | Mali-G76 MC4 |
| RAM | 2GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 inches 720 x 1600 pixels | 6.53 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 266 ppi | 395 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP + VGA Dual | 64MP + 8MP + 2MP + 2MP Quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 20MP |
| Front camera features | LED flash | HDR Panorama |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO NFC |
| Connectivity features | - | - |

