- › Home
- › Latest comparisons
- › Infinix Smart 4 2GB/32GB comparisons
› Infinix Smart 4 2GB/32GB versus Infinix Hot 4 Pro
Infinix Smart 4 versus Infinix Hot 4 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Smart 4 2GB/32GB | Infinix Hot 4 Pro |
|---|---|---|
| Price | KSh 10,700 | KSh 13,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.8 - 33 votes | 3.7 - 11 votes |
| Likes | 8 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,440 - For Oct 2025 | 845 - For Oct 2025 |
| General | ||
| Available | November 2019 | September 2016 |
| Dimensions | 167 x 76 x 8.3 mm | 152.6 x 76.2 x 8.8 mm |
| Weight | - | 175 g |
| Colors | Blue Black Purple | Black Blue Red Green Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Face ID AI beauty 8MP dual main camera 4G Android Go | Fast charging Fingerprint sensor Dual speaker USB OTG 3G Dual SIM |
| Platform | ||
| Operating system | Android 9.0 Pie; Go Edition; XOS 5.5 | Android 6.0 Marshmallow |
| GPU | PowerVR GE8320 | Mali-400 MP2 |
| Processor | 2.0 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | Mediatek MT6761; Helio A22 | MediaTek MT6580 |
| Graphics processor | PowerVR GE8320 | Mali-400 MP2 |
| RAM | 2GB | 2 GB |
| Storage | 32GB | 16 GB |
| Card slot | Up to 256GB | Up to 128 GB |
| Battery | 4000mAh Li-Po | 4000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 inches 720 x 1600 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | Color TFT screen |
| Pixel density | 266 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP + VGA Dual | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Smile detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5 MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG |
| Connectivity features | - | - |

