- › Home
- › Latest comparisons
- › Infinix Smart 3 Plus 32GB 2GB comparisons
› Infinix Smart 3 Plus 32GB 2GB versus Huawei P30 Lite
Infinix Smart 3 Plus versus Huawei P30 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Smart 3 Plus 32GB 2GB | Huawei P30 Lite |
|---|---|---|
| Price | KSh 12,200 | KSh 24,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.5 - 31 votes | 3.5 - 57 votes |
| Likes | 13 - For Oct 2025 | 22 - For Oct 2025 |
| Views | 2,035 - For Oct 2025 | 3,923 - For Oct 2025 |
| General | ||
| Available | April 2019 | March 2019 |
| Dimensions | 157 x 76 x 7.8 mm | 152.9 x 72.7 x 7.4 mm |
| Weight | 148 g | 159 g |
| Colors | Bordeaux Red Midnight Black Aqua Blue Cosmic Purple | Peacock Blue Pearl White Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 13MP Triple main camera Dual SIM USB OTG LTPS display | 32MP selfie Triple main camera Fast charging 4G Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; EMUI 9.0 |
| GPU | PowerVR GE8320 | Mali-G51 MP4 |
| Processor | 2.0 GHz Quad-core | 2.2 GHz Octa-core |
| Chipset | Mediatek MT6761; Helio A22 | Hisilicon Kirin 710 |
| Graphics processor | PowerVR GE8320 | Mali-G51 MP4 |
| RAM | 2GB | 4GB |
| Storage | 32GB | 128GB |
| Card slot | Up to 128GB | Up to 512GB |
| Battery | 3500mAh Li-Po | 3340mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.15 inches 1080 x 2312 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 415 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP + QVGA Triple | 24MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 32MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot USB OTG | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC (Optional) Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

