- › Home
- › Latest comparisons
- › Infinix Smart 3 1GB/16GB comparisons
› Infinix Smart 3 1GB/16GB versus Samsung Galaxy J1 mini prime 3G
Infinix Smart 3 versus Samsung Galaxy J1 mini prime 3G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Smart 3 1GB/16GB | Samsung Galaxy J1 mini prime 3G |
|---|---|---|
| Price | KSh 8,800 | KSh 8,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 19 votes | 2.6 - 5 votes |
| Likes | 14 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 1,166 - For Oct 2025 | 672 - For Oct 2025 |
| General | ||
| Available | June 2019 | December 2016 |
| Dimensions | 148 x 71 x 8.45 mm | 121.6 x 63.1 x 10.8 mm |
| Weight | 148 g | 126 g |
| Colors | Blue Black Purple Red | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | Fingerprint ID Face ID 13MP dual main camera 4G Android Go | 3G |
| Platform | ||
| Operating system | Android 9.0 Pie; Go Edition | Android 5.1 Lollipop |
| GPU | PowerVR GE8320 | Mali-400MP2 |
| Processor | 2.0 GHz Quad-core | 1.2 GHz Quad-core |
| Chipset | Mediatek MT6761; Helio A22 | Spreadtrum SC9830 |
| Graphics processor | PowerVR GE8320 | Mali-400MP2 |
| RAM | 1GB | 1 GB |
| Storage | 16GB | 8 GB |
| Card slot | Up to 128GB | Up to 256 GB |
| Battery | 3050mAh Li-Po | 1500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1440 pixels | 4.0 inches 480 x 800 pixels |
| Display type | IPS screen 16M colors | Color TFT screen 256K colors |
| Pixel density | 293 ppi | 233 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Geotagging LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | VGA |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

