- › Home
- › Latest comparisons
- › Infinix S5 4GB/64GB comparisons
› Infinix S5 4GB/64GB versus Infinix S4 32GB
Infinix S5 versus Infinix S4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix S5 4GB/64GB | Infinix S4 32GB |
|---|---|---|
| Price | KSh 16,500 | KSh 13,700 |
| Sales | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 3.3 - 18 votes | 4.1 - 11 votes |
| Likes | 3 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 520 - For Oct 2025 | 1,234 - For Oct 2025 |
| General | ||
| Available | October 2019 | April 2019 |
| Dimensions | 164 x 76 x 7.9 mm | 156 x 75 x 7.9 mm |
| Weight | 178 g | - |
| Colors | Violet Quetzal Cyan Nebula Black | Milan Black Gold Sapphire Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | AR emoji Quad main camera 32MP selfie AI beauty Fingerprint ID Face ID USB OTG Fast charging | Triple main camera 32MP selfie AI beauty Fingerprint ID USB OTG |
| Platform | ||
| Operating system | Android 9.0 Pie; XOS 5.5 | Android 9.0 Pie; XOS 5.0 |
| GPU | PowerVR GE8320 | IMG GE8320 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek MT6762 Helio P22 | MediaTek Helio P22 |
| Graphics processor | PowerVR GE8320 | IMG GE8320 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 128GB | MicroSD Up to 128GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Ion |
| Battery features | - | Up to 36h 2G Talk Time Up to 26h 3G Talk Time Up to 45 days 2G Standby Up to 36 days 3G Standby Up to 26 days 4G Standby |
| Platform features | - | Cheetah AI Engine |
| Display | ||
| Display size | 6.6 inches 720 x 1600 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 270 ppi | 271 ppi |
| Display features | - | 19:9 Aspect Ratio 500 Nits Brightness 1300:1 Contrast Ratio 2.5D Curved Glass |
| Camera | ||
| Camera resolution | 16MP + 5MP + 2MP + VGA Quad | 13MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | 120-degree Wide Angle Portrait Night Portrait Scene Optimization HDR Bokeh Quad LED flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP F2.0 |
| Front camera features | AI beauty | AI 3D Beauty AR Stickers |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint G-Sensor Light E-Compass Proximity Gyroscope |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot USB OTG | MicroUSB 2.0 Bluetooth WiFi hotspot Dual-band WiFi USB OTG |
| Connectivity features | - | Wi-Fi 2G + 5GHz |

