- › Home
- › Latest comparisons
- › Infinix S4 64GB comparisons
› Infinix S4 64GB versus Infinix Hot 7 Pro 32GB 2GB
Infinix S4 versus Infinix Hot 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix S4 64GB | Infinix Hot 7 Pro 32GB 2GB |
|---|---|---|
| Price | KSh 19,300 | KSh 15,700 |
| Sales | 6 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 46 votes | 4.1 - 7 votes |
| Likes | 18 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 3,304 - For Oct 2025 | 858 - For Oct 2025 |
| General | ||
| Available | April 2019 | March 2019 |
| Dimensions | 156 x 75 x 7.9 mm | 155 x 74.8 x 8 mm |
| Weight | - | 165 g |
| Colors | Milan Black Gold Sapphire Cyan | Midnight Black Bordeaux Red Aqua Blue Mocha Brown |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Triple main camera 32MP selfie AI beauty Fingerprint ID USB OTG | Fingerprint sensor 13MP dual main camera Dual selfie camera 32GB storage |
| Platform | ||
| Operating system | Android 9.0 Pie; XOS 5.0 | Android 9.0 Pie |
| GPU | IMG GE8320 | Mali-T880MP2 |
| Processor | 2.0 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | MediaTek Helio P22 | Mediatek MT6757T; Helio P25 |
| Graphics processor | IMG GE8320 | Mali-T880MP2 |
| RAM | 6GB | 2GB |
| Storage | 64GB | 32GB |
| Card slot | MicroSD Up to 128GB | Up to 128GB |
| Battery | 4000mAh Li-Ion | 4000mAh Li-Po |
| Battery features | Up to 36h 2G Talk Time Up to 26h 3G Talk Time Up to 45 days 2G Standby Up to 36 days 3G Standby Up to 26 days 4G Standby | - |
| Platform features | Cheetah AI Engine | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.2 inches 720 x 1440 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 271 ppi | 260 ppi |
| Display features | 19:9 Aspect Ratio 500 Nits Brightness 1300:1 Contrast Ratio 2.5D Curved Glass | - |
| Camera | ||
| Camera resolution | 13MP + 8MP + 2MP Triple | 13MP + 2MP Dual |
| Camera features | 120-degree Wide Angle Portrait Night Portrait Scene Optimization HDR Bokeh Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.0 | 13MP + 2MP Dual |
| Front camera features | AI 3D Beauty AR Stickers | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint G-Sensor Light E-Compass Proximity Gyroscope | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth WiFi hotspot Dual-band WiFi USB OTG | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi hotspot |
| Connectivity features | Wi-Fi 2G + 5GHz | - |

