- › Home
- › Latest comparisons
- › Infinix S4 32GB comparisons
› Infinix S4 32GB versus Samsung Galaxy S10 512GB 8GB
Infinix S4 versus Samsung Galaxy S10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix S4 32GB | Samsung Galaxy S10 512GB 8GB |
|---|---|---|
| Price | KSh 13,700 | KSh 107,500 |
| Sales | 11 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.1 - 11 votes | 3.2 - 5 votes |
| Likes | 4 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 1,234 - For Oct 2025 | 973 - For Oct 2025 |
| General | ||
| Available | April 2019 | February 2019 |
| Dimensions | 156 x 75 x 7.9 mm | 149.9 x 70.4 x 7.8 mm |
| Weight | - | 157 g |
| Colors | Milan Black Gold Sapphire Cyan | Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Triple main camera 32MP selfie AI beauty Fingerprint ID USB OTG | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging |
| Platform | ||
| Operating system | Android 9.0 Pie; XOS 5.0 | Android 9.0 Pie |
| GPU | IMG GE8320 | Mali-G76 MP12 |
| Processor | 2.0 GHz Octa-core | 2.7 GHz Octa-core |
| Chipset | MediaTek Helio P22 | Exynos 9820 Octa |
| Graphics processor | IMG GE8320 | Mali-G76 MP12 |
| RAM | 3GB | 8GB |
| Storage | 32GB | 512GB |
| Card slot | MicroSD Up to 128GB | Up to 512GB |
| Battery | 4000mAh Li-Ion | 3400mAh Li-Ion |
| Battery features | Up to 36h 2G Talk Time Up to 26h 3G Talk Time Up to 45 days 2G Standby Up to 36 days 3G Standby Up to 26 days 4G Standby | - |
| Platform features | Cheetah AI Engine | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.1 inches 1440 x 3040 pixels |
| Display type | IPS screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 271 ppi | 550 ppi |
| Display features | 19:9 Aspect Ratio 500 Nits Brightness 1300:1 Contrast Ratio 2.5D Curved Glass | - |
| Camera | ||
| Camera resolution | 13MP + 8MP + 2MP Triple | 12MP + 12MP + 16MP Triple |
| Camera features | 120-degree Wide Angle Portrait Night Portrait Scene Optimization HDR Bokeh Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | Full HD 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP F2.0 | 10MP |
| Front camera features | AI 3D Beauty AR Stickers | PDAF Dual video call Auto HDR |
| Video recording | - | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint G-Sensor Light E-Compass Proximity Gyroscope | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | MicroUSB 2.0 Bluetooth WiFi hotspot Dual-band WiFi USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | Wi-Fi 2G + 5GHz | - |

