- › Home
- › Latest comparisons
- › Infinix Note 7 Lite 4GB/128GB comparisons
› Infinix Note 7 Lite 4GB/128GB versus Infinix Note 4 16 GB
Infinix Note 7 Lite versus Infinix Note 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 7 Lite 4GB/128GB | Infinix Note 4 16 GB |
|---|---|---|
| Price | KSh 18,800 | KSh 12,700 |
| Sales | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Average rating | 2.3 - 9 votes | 4.1 - 12 votes |
| Likes | 1 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 490 - For Oct 2025 | 1,267 - For Oct 2025 |
| General | ||
| Available | April 2020 | July 2017 |
| Dimensions | 165 x 76.8 x 8.7 mm | 159.6 x 78.8 x 8.4 mm |
| Weight | - | 198 g |
| Colors | Blue Purple | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 8MP selfie 48MP quad main camera USB OTG Fingerprint ID Fast charging DTS audio | Fast charging Fingerprint sensor 3G 4G Dual SIM |
| Platform | ||
| Operating system | Android 10.0; XOS 6.0 | Android 7.0 Nougat |
| GPU | Mali-G52 2EEMC2 | Mali-T720 MP3 |
| Processor | 2.0 GHz Octa-core | 1.3 GHz Octa-core |
| Chipset | Mediatek Helio G70 | MediaTek MT6753 |
| Graphics processor | Mali-G52 2EEMC2 | Mali-T720 MP3 |
| RAM | 4GB | 2 GB |
| Storage | 128GB | 16 GB |
| Card slot | Yes | Up to 128 GB |
| Battery | 5000mAh Li-Po | 4300 mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 inches 720 x 1600 pixels | 5.7 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 266 ppi | 386 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 2MP + 2MP + QVGA quad | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | Face detection Geo tagging Autofocus Panorama HDR Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8 MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual-band WiFi WiFi hotspot GPS USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 |
| Connectivity features | - | - |

