- › Home
- › Latest comparisons
- › Infinix Note 4 Pro comparisons
› Infinix Note 4 Pro versus Samsung Galaxy J2 4G
Infinix Note 4 Pro versus Samsung Galaxy J2 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 4 Pro | Samsung Galaxy J2 4G |
|---|---|---|
| Price | KSh 13,200 | KSh 11,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 25 votes | 3 - 14 votes |
| Likes | 8 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 1,250 - For Oct 2025 | 1,157 - For Oct 2025 |
| General | ||
| Available | July 2017 | September 2015 |
| Dimensions | 159.6 x 78.8 x 8.3 mm | 136.5 x 69 x 8.4 mm |
| Weight | 200 g | 129 g |
| Colors | Black Gold Blue Gray | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fast charging Fingerprint sensor 3G 4G Dual SIM | 3G 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 5.1.1 Lollipop |
| GPU | Mali-T720 MP3 | Mali-T720 |
| Processor | 1.3 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | MediaTek MT6753 | Exynos 3475 Quad |
| Graphics processor | Mali-T720 MP3 | Mali-T720 |
| RAM | 3 GB | 1 GB |
| Storage | 32 GB | 8 GB |
| Card slot | Up to 128 GB | Up to 256 GB |
| Battery | 4500 mAh | 2000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels | 4.7 inches 540 x 960 pixels |
| Display type | Color IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 386 ppi | 234 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Touch to focus LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 2 MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG | MicroUSB 2.0 USB OTG Bluetooth 4.1 WiFi Direct WiFi hotspot GPS GLONASS NFC (optional) |
| Connectivity features | - | - |

