- › Home
- › Latest comparisons
- › Infinix Note 4 Pro comparisons
› Infinix Note 4 Pro versus Infinix Hot 7 32GB
Infinix Note 4 Pro versus Infinix Hot 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 4 Pro | Infinix Hot 7 32GB |
|---|---|---|
| Price | KSh 13,200 | KSh 11,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 25 votes | 3.6 - 50 votes |
| Likes | 8 - For Oct 2025 | 19 - For Oct 2025 |
| Views | 1,250 - For Oct 2025 | 4,141 - For Oct 2025 |
| General | ||
| Available | July 2017 | February 2019 |
| Dimensions | 159.6 x 78.8 x 8.3 mm | 157 x 75.7 x 8 mm |
| Weight | 200 g | - |
| Colors | Black Gold Blue Gray | Sandstone Black City Blue Bordeaux Red Magic Gold |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | Fast charging Fingerprint sensor 3G 4G Dual SIM | Fingerprint sensor Fast charging Face ID Dual SIM 32GB storage |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 8.1 Oreo |
| GPU | Mali-T720 MP3 | - |
| Processor | 1.3 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | MediaTek MT6753 | Mediatek MT6580P |
| Graphics processor | Mali-T720 MP3 | - |
| RAM | 3 GB | 2GB |
| Storage | 32 GB | 32GB |
| Card slot | Up to 128 GB | Up to 128GB |
| Battery | 4500 mAh | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels | 6.2 inches 720 x 1500 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 386 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8MP |
| Front camera features | - | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot USB OTG |
| Connectivity features | - | - |

