- › Home
- › Latest comparisons
- › Infinix Note 4 Pro comparisons
› Infinix Note 4 Pro versus Gionee M7
Infinix Note 4 Pro versus Gionee M7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 4 Pro | Gionee M7 |
|---|---|---|
| Price | KSh 13,200 | KSh 35,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 25 votes | 3.8 - 4 votes |
| Likes | 8 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,255 - For Oct 2025 | 409 - For Oct 2025 |
| General | ||
| Available | July 2017 | September 2017 |
| Dimensions | 159.6 x 78.8 x 8.3 mm | 157 x 76 x 7.2 mm |
| Weight | 200 g | 180 g |
| Colors | Black Gold Blue Gray | Blue Red Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fast charging Fingerprint sensor 3G 4G Dual SIM | Dual main camera AMOLED display NFC Infrared port 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.1 Nougat |
| GPU | Mali-T720 MP3 | Mali-G71 MP2 |
| Processor | 1.3 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | MediaTek MT6753 | Mediatek Helio P30 |
| Graphics processor | Mali-T720 MP3 | Mali-G71 MP2 |
| RAM | 3 GB | 6GB |
| Storage | 32 GB | 64GB |
| Card slot | Up to 128 GB | Up to 256GB |
| Battery | 4500 mAh | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels | 6.01 inches 1080 x 2160 pixels |
| Display type | Color IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 386 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 16MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 NFC Infrared USB OTG |
| Connectivity features | - | - |

