- › Home
- › Latest comparisons
- › Infinix Note 3 Pro comparisons
› Infinix Note 3 Pro versus Oppo F1s
Infinix Note 3 Pro versus Oppo F1s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 3 Pro | Oppo F1s |
|---|---|---|
| Price | KSh 16,200 | KSh 26,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.1 - 28 votes | 2.4 - 15 votes |
| Likes | 1 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 1,215 - For Oct 2025 | 1,115 - For Oct 2025 |
| General | ||
| Available | September 2016 | August 2016 |
| Dimensions | 162.5 x 82.8 x 8.4 mm | 154.5 x 76 x 7.4 mm |
| Weight | 199 g | 160 g |
| Colors | Gray Gold | Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 3G 4G Dual SIM PDAF | Fingerprint sensor Gorilla Glass 4 16MP selfie 4G |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 5.1 Lollipop |
| GPU | Mali-T720 MP3 | Mali-T860MP2 |
| Processor | 1.3 GHz Octa-core | 1.5 GHz Octa-core |
| Chipset | MediaTek MT6753 | Mediatek MT6755 Helio P10 |
| Graphics processor | Mali-T720 MP3 | Mali-T860MP2 |
| RAM | 2 GB | 3GB |
| Storage | 16 GB | 32GB |
| Card slot | Up to 128 GB | Up to 256GB |
| Battery | 4500 mAh Li-Ion | 3075mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 367 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 16MP |
| Front camera features | LED flash | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 |
| Connectivity features | - | - |

