- › Home
- › Latest comparisons
- › Infinix Hot S3X comparisons
› Infinix Hot S3X versus Infinix Hot S3
Infinix Hot S3X versus Infinix Hot S3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot S3X | Infinix Hot S3 |
|---|---|---|
| Price | KSh 18,100 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 3.4 - 14 votes | 4.4 - 61 votes |
| Likes | 9 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 1,036 - For Oct 2025 | 2,371 - For Oct 2025 |
| General | ||
| Available | August 2018 | February 2018 |
| Dimensions | 156.7 x 75.3 x 8.3 mm | 153 x 72.85 x 8.54 mm |
| Weight | - | 150 g |
| Colors | Black Gray Blue | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G 16MP selfie Fingerprint ID Fast charging | 4G 20MP selfie Fingerprint ID Fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.0 Oreo |
| GPU | Adreno 505 | Adreno 505 |
| Processor | 1.4 GHz Octa-core | 1.5 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 430 |
| Graphics processor | Adreno 505 | Adreno 505 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 128GB | Up to 128GB |
| Battery | 4000mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1500 pixels | 5.65 inches 720 x 1440 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 268 ppi | 285 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 20MP |
| Front camera features | Dual LED flash | Dual LED |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot |
| Connectivity features | - | - |

