- › Home
- › Latest comparisons
- › Infinix Hot 9 3GB/64GB comparisons
› Infinix Hot 9 3GB/64GB versus Huawei P20 Lite
Infinix Hot 9 versus Huawei P20 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 9 3GB/64GB | Huawei P20 Lite |
|---|---|---|
| Price | KSh 14,200 | KSh 16,700 |
| Sales | 7 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 2.9 - 20 votes | 3.3 - 37 votes |
| Likes | 4 - For Dec 2025 | 7 - For Dec 2025 |
| Views | 639 - For Dec 2025 | 1,974 - For Dec 2025 |
| General | ||
| Available | March 2020 | March 2018 |
| Dimensions | 165.4 x 76.8 x 8.8 mm | 148.6 x 71.2 x 7.4 mm |
| Weight | 185 g | 145 g |
| Colors | Midnight Black Quetzal Cyan Ocean Wave Violet | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 13MP quad main camera 4G | Dual main camera 16MP selfie NFC USB Type-C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 10.0; XOS 6.0 | Android 8.0 Oreo |
| GPU | PowerVR GE8320 | Mali-T830 MP2 |
| Processor | 1.8 GHz Octa-core | 2.36 GHz Octa-core |
| Chipset | MediaTek Helio A25 | HiSilicon Kirin 659 |
| Graphics processor | PowerVR GE8320 | Mali-T830 MP2 |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | Up to 256GB |
| Battery | 5000mAh Li-Po | 3000 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 inches 720 x 1600 pixels | 5.84 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 266 ppi | 432 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 2MP + 2MP + VGA quad | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Triple LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot USB OTG | USB 2.0 USB Type-C Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

