- › Home
- › Latest comparisons
- › Infinix Hot 8 4GB/64GB comparisons
› Infinix Hot 8 4GB/64GB versus Tecno Pouvoir 4 Pro 6GB/128GB
Infinix Hot 8 versus Tecno Pouvoir 4 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 8 4GB/64GB | Tecno Pouvoir 4 Pro 6GB/128GB |
|---|---|---|
| Price | KSh 14,700 | KSh 20,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 126 votes | 4.1 - 8 votes |
| Likes | 41 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 3,793 - For Oct 2025 | 765 - For Oct 2025 |
| General | ||
| Available | September 2019 | July 2020 |
| Dimensions | 165 x 76.3 x 8.7 mm | 174.9 × 79.6 × 9.2 mm |
| Weight | 179 g | - |
| Colors | Quetzal Cyan Midnight Black Cosmic Purple | Misty Grey Ice Jadeite Fascinating Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 13MP triple main camera 64GB storage 4G | Fast charging Dual stereo speakers 16MP quad main camera 16MP HD selfie AR Emoji Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10; HiOS 6.1 |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio P22 | Mediatek Helio P22 |
| Graphics processor | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 128GB | Yes |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.52 inches 720 x 1600 pixels | 7.0 inches 720 x 1640 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 256 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP + VGA Triple | 16MP + 5MP + 2MP + 0.3MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Geo tagging Autofocus Touch to focus Quad LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | LED flash | Dual LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi hotspot | MicroUSB 2.0 WiFi hotspot Dual-band WiFi Bluetooth 5.0 GPS |
| Connectivity features | - | - |

