- › Home
- › Latest comparisons
- › Infinix Hot 8 4GB/64GB comparisons
› Infinix Hot 8 4GB/64GB versus Infinix Hot 8 2GB/32GB
Infinix Hot 8 versus Infinix Hot 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 8 4GB/64GB | Infinix Hot 8 2GB/32GB |
|---|---|---|
| Price | KSh 14,700 | KSh 12,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 126 votes | 3.3 - 36 votes |
| Likes | 41 - For Oct 2025 | 15 - For Oct 2025 |
| Views | 3,777 - For Oct 2025 | 1,603 - For Oct 2025 |
| General | ||
| Available | September 2019 | September 2019 |
| Dimensions | 165 x 76.3 x 8.7 mm | 165 x 76.3 x 8.7 mm |
| Weight | 179 g | 179 g |
| Colors | Quetzal Cyan Midnight Black Cosmic Purple | Quetzal Cyan Midnight Black Cosmic Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 13MP triple main camera 64GB storage 4G | Fingerprint ID 13MP triple main camera 4G |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio P22 | Mediatek Helio P22 |
| Graphics processor | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 4GB | 2GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 128GB | Up to 128GB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.52 inches 720 x 1600 pixels | 6.52 inches 720 x 1600 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 269 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP + VGA Triple | 13MP + 2MP + VGA Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi hotspot | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi hotspot |
| Connectivity features | - | - |

