- › Home
- › Latest comparisons
- › Infinix Hot 7 32GB comparisons
› Infinix Hot 7 32GB versus Samsung Galaxy M20 32GB
Infinix Hot 7 versus Samsung Galaxy M20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 7 32GB | Samsung Galaxy M20 32GB |
|---|---|---|
| Price | KSh 11,700 | KSh 17,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 50 votes | 3.3 - 18 votes |
| Likes | 19 - For Oct 2025 | 14 - For Oct 2025 |
| Views | 4,141 - For Oct 2025 | 1,525 - For Oct 2025 |
| General | ||
| Available | February 2019 | January 2019 |
| Dimensions | 157 x 75.7 x 8 mm | 156.4 x 74.5 x 8.8 mm |
| Weight | - | 186 g |
| Colors | Sandstone Black City Blue Bordeaux Red Magic Gold | Ocean Blue Charcoal Black |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Fast charging Face ID Dual SIM 32GB storage | Fingerprint ID USB Type-C Dual main camera 4G Dual SIM |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo |
| GPU | - | Mali-G71 MP2 |
| Processor | 1.3 GHz Quad-core | 1.8 GHz Octa-core |
| Chipset | Mediatek MT6580P | Exynos 7904 Octa |
| Graphics processor | - | Mali-G71 MP2 |
| RAM | 2GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 128GB | Up to 512GB |
| Battery | 4000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1500 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 268 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot USB OTG | USB Type-C USB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

