- › Home
- › Latest comparisons
- › Infinix Hot 4 comparisons
› Infinix Hot 4 versus Infinix Hot 5 Lite
Infinix Hot 4 versus Infinix Hot 5 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 4 | Infinix Hot 5 Lite |
|---|---|---|
| Price | KSh 10,900 | KSh 9,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.9 - 39 votes | 3.7 - 11 votes |
| Likes | 4 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 2,427 - For Oct 2025 | 1,286 - For Oct 2025 |
| General | ||
| Available | August 2016 | August 2017 |
| Dimensions | 152.6 x 76.2 x 8.8 mm | 154.8 x 77.7 x 8.35 mm |
| Weight | 175 g | 168 g |
| Colors | Gray Gold | White Red Green Gold Black |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | Fast charging Fingerprint sensor Dual speaker USB OTG 3G Dual SIM | Fast charging Dual speaker 3G Dual SIM |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 7.0 Nougat |
| GPU | Mali-400 MP2 | - |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | MediaTek MT6580 | MediaTek MT6580 |
| Graphics processor | Mali-400 MP2 | - |
| RAM | 2 GB | 1 GB |
| Storage | 16 GB | 16 GB |
| Card slot | Up to 32 GB | Up to 32 GB |
| Battery | 4000 mAh Li-Ion | 4000 mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | Color TFT screen | Color TFT screen |
| Pixel density | 267 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8 MP | 8 MP |
| Camera features | Face detection Smile detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 720p 30fps | - |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG |
| Connectivity features | - | - |

