- › Home
- › Latest comparisons
- › Huawei Y9s 6GB/128GB comparisons
› Huawei Y9s 6GB/128GB versus Huawei Honor 9 128GB
Huawei Y9s versus Huawei Honor 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y9s 6GB/128GB | Huawei Honor 9 128GB |
|---|---|---|
| Price | KSh 25,900 | KSh 28,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 66 votes | 3.3 - 7 votes |
| Likes | 4 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,618 - For Oct 2025 | 635 - For Oct 2025 |
| General | ||
| Available | Novermber 2019 | June 2017 |
| Dimensions | 163.1 x 77.2 x 8.8 mm | 147.3 x 70.9 x 7.5 mm |
| Weight | 206 g | 155 g |
| Colors | Midnight Black Breathing Crystal | Gold Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP pop-up selfie 48MP triple main camera USB Type-C Fingerprint ID Fast charging | Dual main camera 4K video recording Gorilla Glass 3 Fingerprint sensor USB Type C Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.1 | Android 7.0 Nougat |
| GPU | Mali-G51 MP4 | Mali-G71 MP8 |
| Processor | 2.2 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Hisilicon Kirin 710F | Hisilicon Kirin 960 |
| Graphics processor | Mali-G51 MP4 | Mali-G71 MP8 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 3200mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.59 inches 1080 x 2340 pixels | 5.15 inches 1080 x 1920 pixels |
| Display type | LTPS IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 391 ppi | 428 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP Triple | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF 2x lossless zoom Dual LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP; Pop-up | 8MP |
| Front camera features | - | - |
| Video recording | 1080p 60fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS | USB Type-C 1.0 Dual band WiFi WiFi hotspot NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG Infrared |
| Connectivity features | - | - |

