- › Home
- › Latest comparisons
- › Huawei Y9s 6GB/128GB comparisons
› Huawei Y9s 6GB/128GB versus Blackview Oscal C70, 6GB/128GB
Huawei Y9s versus Blackview Oscal C70
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y9s 6GB/128GB | Blackview Oscal C70, 6GB/128GB |
|---|---|---|
| Price | KSh 25,900 | KSh 14,000 |
| Sales | 0 - For Oct 2025 | 28 - For Oct 2025 |
| Average rating | 3.6 - 66 votes | 5 - 1 votes |
| Likes | 4 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,613 - For Oct 2025 | 334 - For Oct 2025 |
| General | ||
| Available | Novermber 2019 | April 2023 |
| Dimensions | 163.1 x 77.2 x 8.8 mm | 163.2 x 75.2 x 8.8 mm |
| Weight | 206 g | 192 g |
| Colors | Midnight Black Breathing Crystal | Stardust Grey Dim Forest Green Summer Sky Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 40 |
| Key features | 16MP pop-up selfie 48MP triple main camera USB Type-C Fingerprint ID Fast charging | 90Hz display refresh rate Fingerprint and face unlock Bluetooth 5.0 and 4G connectivity 50MP dual main camera Up to 2TB external storage support UFS 2.1 internal storage |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.1 | Android 12 Doke OS 3.1 |
| GPU | Mali-G51 MP4 | Mali-G57 MP1 |
| Processor | 2.2 GHz Octa-core | 1.6 GHz Octa-core 12nm |
| Chipset | Hisilicon Kirin 710F | Unisoc T606 |
| Graphics processor | Mali-G51 MP4 | Mali-G57 MP1 |
| RAM | 6GB | 6GB LPDDR4x |
| Storage | 128GB | 128GB UFS 2.1 |
| Card slot | Up to 512GB | MicroSD Up to 2TB |
| Battery | 4000mAh Li-Po | 5180mAh Li-Po |
| Battery features | - | Up to 8h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.59 inches 1080 x 2340 pixels | 6.56 Inches 720 x 1600 Pixels |
| Display type | LTPS IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 391 ppi | 267 ppi |
| Display features | - | 90Hz Refresh Rate 400 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP Triple | 50MP + 2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 50MP wide / PDAF 2MP depth Panorama / Portrait HDR LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 16MP; Pop-up | 8MP |
| Front camera features | - | Face Unlock |
| Video recording | 1080p 60fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer |
| Connectivity | USB 2.0 USB Type-C Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS | USB Type-C / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

