- › Home
- › Latest comparisons
- › Huawei Y9a 8GB/128GB comparisons
› Huawei Y9a 8GB/128GB versus Samsung Galaxy A51 5G 8GB/128GB
Huawei Y9a versus Samsung Galaxy A51 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y9a 8GB/128GB | Samsung Galaxy A51 5G 8GB/128GB |
|---|---|---|
| Price | KSh 33,500 | KSh 30,400 |
| Sales | 14 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 20 votes | 4.2 - 20 votes |
| Likes | 7 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,488 - For Oct 2025 | 645 - For Oct 2025 |
| General | ||
| Available | September 2020 | April 2020 |
| Dimensions | 163.5 x 76.5 x 9 mm | 158.9 x 73.6 x 8.7 mm |
| Weight | 197 g | 187 g |
| Colors | Midnight Black Sakura Pink Space Silver | Prism Cube Black Prism Cube Pink Prism Cube White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8; 4G: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 | - |
| Key features | 16MP pop-up selfie camera 64MP quad main camera 4K video recording USB Type-C Fingerprint unlock 40W fast charging | 48MP quad main camera 32MP selfie 4K video recording 5G Fast charging USB Type C Gorilla Glass 3 |
| Platform | ||
| Operating system | Android 10 EMUI 10.1 | Android 10.0; One UI 2 |
| GPU | Mali-G52 MC2 | Mali-G76 MP5 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | MediaTek Helio G80 | Exynos 980 |
| Graphics processor | Mali-G52 MC2 | Mali-G76 MP5 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | NM SD Card Up To 256GB | Yes |
| Battery | 4200mAh Li-Po | 4500mAh Li-Po |
| Battery features | 40W Fast Charging 0 - 70% In 30 Min AI Power Saving | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.63 Inches 1080 x 2400 Pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | IPS Screen 16M Colors | Super AMOLED screen 16M colors |
| Pixel density | 397 ppi | 405 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP F1.8 + 8MP F2.4 + 2MP F2.4 + 2MP F2.4 | 48MP + 12MP + 5MP +5MP quad |
| Camera features | 120-degree Ultra Wide Angle Scene Detection / Night Mode / Macro / Bokeh Quad LED Flash EIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP F2.2 | 32MP |
| Front camera features | Pop-up Camera HDR | HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Gyroscope Compass Gravity | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS | USB Type-C USB 2.0 USB OTG WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC |
| Connectivity features | - | - |

