- › Home
- › Latest comparisons
- › Huawei Y9 Prime (2019) 4GB/128GB comparisons
› Huawei Y9 Prime (2019) 4GB/128GB versus Vivo Y30 4GB/128GB
Huawei Y9 Prime (2019) versus Vivo Y30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y9 Prime (2019) 4GB/128GB | Vivo Y30 4GB/128GB |
|---|---|---|
| Price | KSh 21,300 | KSh 22,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 86 votes | 4 - 13 votes |
| Likes | 26 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 3,399 - For Oct 2025 | 888 - For Oct 2025 |
| General | ||
| Available | May 2019 | May 2020 |
| Dimensions | 163.5 x 77.3 x 8.8 mm | 162 x 76.5 x 9.1 mm |
| Weight | 196.8 g | 197 g |
| Colors | Sapphire Blue Emerald Green Midnight Black | Dazzle Blue Moonstone White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP triple main camera USB Type-C Fingerprint ID Bluetooth 5.0 | 13MP quad main camera Fingerprint ID USB Type C Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9 | Android 10; Funtouch 10.0 |
| GPU | Mali-G51 MP4 | PowerVR GE8320 |
| Processor | 2.2 GHz Octa-core | 2.35 GHz Octa-core |
| Chipset | Hisilicon Kirin 710F | Mediatek Helio P35 |
| Graphics processor | Mali-G51 MP4 | PowerVR GE8320 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 1TB | - |
| Battery | 4000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.59 inches 1080 x 2340 pixels | 6.47 inches 720 x 1560 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 391 ppi | 266 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 8MP + 2MP Triple | 13MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 16MP; Pop-up | 8MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C Bluetooth 5.0 Dual-band WiFi WiFi hotspot WiFi Direct GPS GLONASS BDS | USB 2.0 USB Type C Bluetooth 5.0 WiFi Direct WiFi hotspot GPS BDS GLONASS USB OTG |
| Connectivity features | - | - |

