- › Home
- › Latest comparisons
- › Huawei Y8s 4GB/128GB comparisons
› Huawei Y8s 4GB/128GB versus Oppo A31 Pro 4GB/128GB
Huawei Y8s versus Oppo A31 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y8s 4GB/128GB | Oppo A31 Pro 4GB/128GB |
|---|---|---|
| Price | KSh 27,900 | KSh 20,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 1 votes | 3.1 - 15 votes |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 227 - For Oct 2025 | 786 - For Oct 2025 |
| General | ||
| Available | May 2020 | February 2020 |
| Dimensions | 162.4 x 77.1 x 8.1 mm | 163.9 x 75.5 x 8.3 mm |
| Weight | 180 g | 180 g |
| Colors | Emerald Green Midnight Black | Mystery Black Fantasy White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Fast charging 8MP dual selfie | 12MP triple main camera Fingerprint ID 4G |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.1 | Android 9.0 Pie; ColorOS 6.1 |
| GPU | Mali-G51 MP4 | PowerVR GE8320 |
| Processor | 2.2 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Hisilicon Kirin 710 | Mediatek Helio P35; MT6765V/CB |
| Graphics processor | Mali-G51 MP4 | PowerVR GE8320 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | Yes |
| Battery | 4000mAh Li-Po | 4230mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2340 pixels | 6.5 inches 720 x 1600 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 396 ppi | 270 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 2MP dual | 12MP + 2MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP + 2MP dual | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS | MicroUSB 2.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS BDS Bluetooth 5.0 USB OTG |
| Connectivity features | - | - |

