- › Home
- › Latest comparisons
- › Huawei Y8p 6GB/128GB comparisons
› Huawei Y8p 6GB/128GB versus Huawei Nova 7 SE 8GB/128GB
Huawei Y8p versus Huawei Nova 7 SE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y8p 6GB/128GB | Huawei Nova 7 SE 8GB/128GB |
|---|---|---|
| Price | KSh 23,600 | KSh 32,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 27 votes | 5 - 2 votes |
| Likes | 5 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,123 - For Oct 2025 | 256 - For Oct 2025 |
| General | ||
| Available | May 2020 | April 2020 |
| Dimensions | 157.4 x 73.2 x 7.8 mm | 162.3 x 75 x 8.6 mm |
| Weight | 163 g | 189 g |
| Colors | Breathing Crystal Midnight Black | Purple Black Green Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Fingerprint ID OLED screen 48MP triple main camera 16MP selfie USB Type C | 64MP quad main camera 4K video recording USB Type C Fast charging 5G HDR10 Bluetooth 5.1 |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 10; EMUI 10.1 |
| GPU | Mali-G51 MP4 | Mali-G57 |
| Processor | 2.2 GHz Octa-core | 2.36 GHz Octa-core |
| Chipset | Hisilicon Kirin 710F | HiSilicon Kirin 820 5G |
| Graphics processor | Mali-G51 MP4 | Mali-G57 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | Up to 256GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2400 pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | OLED screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 418 ppi | 405 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP triple | 64MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | Full HD 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | 1080 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot WiFi Direct GPS GLONASS BDS NFC | USB 2.0 USB Type-C 1.0 Bluetooth 5.1 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS USB OTG |
| Connectivity features | - | - |

