- › Home
- › Latest comparisons
- › Huawei Y7p 4GB/64GB comparisons
› Huawei Y7p 4GB/64GB versus Samsung Galaxy A20s 3GB/32GB
Huawei Y7p versus Samsung Galaxy A20s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7p 4GB/64GB | Samsung Galaxy A20s 3GB/32GB |
|---|---|---|
| Price | KSh 16,700 | KSh 17,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 17 votes | 3.1 - 17 votes |
| Likes | 4 - For Oct 2025 | 12 - For Oct 2025 |
| Views | 949 - For Oct 2025 | 1,324 - For Oct 2025 |
| General | ||
| Available | February 2020 | September 2019 |
| Dimensions | 159.8 x 76.1 x 8.1 mm | 163.3 x 77.5 x 8 mm |
| Weight | 176 g | 183 g |
| Colors | Aurora Blue Midnight Black | Green Black Blue Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Fast charging 48MP triple main camera 8MP selfie Bluetooth 5.0 | 13MP triple main camera Fingerprint ID 4G LTE USB Type C Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.1 | Android 9.0 Pie |
| GPU | Mali-G51 MP4 | Adreno 506 |
| Processor | 2.2 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Hisilicon Kirin 710F | Qualcomm Snapdragon 450 |
| Graphics processor | Mali-G51 MP4 | Adreno 506 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 512GB | Up to 1TB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 720 x 1560 pixels | 6.5 inches 720 x 1560 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 264 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP triple | 13MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot WiFi Direct GPS GLONASS BDS GALILEO | USB Type C WiFi hotspot WiFi Direct GPS GLONASS BDS GALILEO Bluetooth 4.2 |
| Connectivity features | - | - |

