- › Home
- › Latest comparisons
- › Huawei Y7a 4GB/64GB comparisons
› Huawei Y7a 4GB/64GB versus Blackview Color 8, 8GB/128GB
Huawei Y7a versus Blackview Color 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7a 4GB/64GB | Blackview Color 8, 8GB/128GB |
|---|---|---|
| Price | KSh 18,300 | KSh 14,500 |
| Sales | 0 - For Oct 2025 | 24 - For Oct 2025 |
| Average rating | 3 - 13 votes | 5 - 1 votes |
| Likes | 5 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 577 - For Oct 2025 | 344 - For Oct 2025 |
| General | ||
| Available | October 2020 | January 2024 |
| Dimensions | 165.7 x 76.9 x 9.3 mm | 167.8 x 77.4 x 9.1 mm |
| Weight | 206 g | 214 g |
| Colors | Midnight Black Crush Green Blush Gold | Wisteria Purple Ash Gray Ripple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B5, B8; 4G LTE FDD: B1, B3, B5, B7, B8, B20, B28; 4G LTE TDD: B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40, 41 |
| Key features | 48MP quad main camera 4K video recording 5000mAh battery power 22.5W fast charging 2G/3G/4G | 90Hz display refresh rate 50MP dual main camera 18W fast charging Fingerprint and face unlock USB Type-C connectivity Large 6000mAh battery |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 13 Doke OS 4.0 |
| GPU | Mali-G51 MP4 | Mali-G57 MP1 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Hisilicon Kirin 710A | Unisoc Tiger T616 |
| Graphics processor | Mali-G51 MP4 | Mali-G57 MP1 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 22.5W Super Charge 10 min Charging for 2h Video Playback Up to 38.2h 4G Talk Time Up to 16.6h Internet Video Playback Up to 12h 4G Browsing | 18W Fast Charging Up to 8.5h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 395 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate 450 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP F1.8 + 8MP F2.4 + 2MP F2.4 + 2MP F2.4 | 50MP + VGA |
| Camera features | 120-degree Ultra Wide Angle Super Night Mode Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 50MP Wide / PDAF Panorama / Portrait / Night HDR LED Flash |
| Video recording | 4K 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP |
| Front camera features | HDR | Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Compass Gravity | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type C 2.0 Bluetooth 5.1 WiFi hotspot WiFi Direct GPS GLONASS BDS USB OTG | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

