- › Home
- › Latest comparisons
- › Huawei Y7 Pro 2018 comparisons
› Huawei Y7 Pro 2018 versus Huawei Y9 2018 32GB
Huawei Y7 Pro 2018 versus Huawei Y9 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Pro 2018 | Huawei Y9 2018 32GB |
|---|---|---|
| Price | KSh 16,700 | KSh 22,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.8 - 4 votes | 3.8 - 5 votes |
| Likes | 1 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 573 - For Oct 2025 | 730 - For Oct 2025 |
| General | ||
| Available | March 2018 | March 2018 |
| Dimensions | 158.3 x 76.7 x 7.8 mm | 157.2 x 75.3 x 7.9 mm |
| Weight | 155 g | 170 g |
| Colors | Black Gold Blue | Black Gold Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera EMUI 8 PDAF | Dual selfie camera Fingerprint ID 4G |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.0 Oreo |
| GPU | Adreno 505 | Mali-T830 MP2 |
| Processor | 1.4 GHz Octa-core | 2.36 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | HiSilicon Kirin 659 |
| Graphics processor | Adreno 505 | Mali-T830 MP2 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3000mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.99 inches 720 x 1440 pixels | 5.93 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 407 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Panorama HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 13MP + 2MP Dual |
| Front camera features | - | - |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS NFC (Optional) | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS |
| Connectivity features | - | - |

