- › Home
- › Latest comparisons
- › Huawei Y7 Prime comparisons
› Huawei Y7 Prime versus Infinix Smart 9, 4GB/128GB
Huawei Y7 Prime versus Infinix Smart 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime | Infinix Smart 9, 4GB/128GB |
|---|---|---|
| Price | KSh 15,700 | KSh 11,500 |
| Sales | 0 - For Oct 2025 | 50 - For Oct 2025 |
| Average rating | 3.2 - 13 votes | 4.5 - 2 votes |
| Likes | 2 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 737 - For Oct 2025 | 1,569 - For Oct 2025 |
| General | ||
| Available | June 2017 | September 2024 |
| Dimensions | 153.6 x 76.4 x 8.4 mm | 165.7 x 77.1 x 8.4 mm |
| Weight | 165 g | 188 g |
| Colors | Gray Gold | Sandstone Gold Metallic Black Neo Titanium Mint Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
| Key features | Fingerprint sensor PDAF USB OTG | 120Hz HD+ IPS display Fingerprint and face unlock Dual stereo speakers with DTS audio IP54 dust and splash resistance Wet-touch responsive display Always-on display |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 14 Go Edition XOS 14 |
| GPU | Adreno 505 | Mali-G52 MC2 |
| Processor | 1.4 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 435 | MediaTek Helio G81 |
| Graphics processor | Adreno 505 | Mali-G52 MC2 |
| RAM | 3GB | 4GB LPDDR4X |
| Storage | 32GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up to 2TB |
| Battery | 4000mAh Li-Ion | 5000mAh |
| Battery features | - | 10W Charging Reverse Wired Charging Up to 12.4h Video Playback |
| Platform features | - | IP54 Dust and Splash resistant DTS Audio Dual Stereo Speakers |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 6.7 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 267 ppi | 262 ppi |
| Display features | - | 120Hz Refresh Rate 500 Nits Peak Brightness Up to 240Hz Touch Sampling Rate Always-on Display Wet-touch Responsive Display |
| Camera | ||
| Camera resolution | 12MP | 13MP F1.9 + AI Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Panorama / Bokeh / AI Scene Recognition / HDR LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | - | Face Unlock |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot WiFi direct GPS GLONASS USB OTG | USB Type-C / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Infrared Bluetooth |
| Connectivity features | - | - |

