- › Home
- › Latest comparisons
- › Huawei Y7 Prime (2019) 64GB comparisons
› Huawei Y7 Prime (2019) 64GB versus Huawei Y8s 4GB/64GB
Huawei Y7 Prime (2019) versus Huawei Y8s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime (2019) 64GB | Huawei Y8s 4GB/64GB |
|---|---|---|
| Price | KSh 15,200 | KSh 23,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 14 votes | 5 - 1 votes |
| Likes | 11 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 985 - For Oct 2025 | 263 - For Oct 2025 |
| General | ||
| Available | January 2019 | May 2020 |
| Dimensions | 158.9 x 76.9 x 8.1 mm | 162.4 x 77.1 x 8.1 mm |
| Weight | 168 g | 180 g |
| Colors | Coral Red Aurora Blue Midnight Black | Emerald Green Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Fast charging Dual main camera 16MP selfie PDAF | Fingerprint ID Fast charging 8MP dual selfie |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 9.0 Pie; EMUI 9.1 |
| GPU | Adreno 506 | Mali-G51 MP4 |
| Processor | 1.8 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Hisilicon Kirin 710 |
| Graphics processor | Adreno 506 | Mali-G51 MP4 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 512GB | Yes |
| Battery | 4000mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.26 inches 720 x 1520 pixels | 6.5 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 396 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 48MP + 2MP dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP + 2MP dual |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS |
| Connectivity features | - | - |

